<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding the 80/20 Rule</title>
	<atom:link href="http://moonloh.com/understanding-the-8020-rule/feed/" rel="self" type="application/rss+xml" />
	<link>http://moonloh.com/understanding-the-8020-rule/</link>
	<description>Mompreneur Coach in Internet and Network Marketing</description>
	<lastBuildDate>Sat, 02 Jun 2012 14:45:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Moon</title>
		<link>http://moonloh.com/understanding-the-8020-rule/comment-page-1/#comment-1822</link>
		<dc:creator>Moon</dc:creator>
		<pubDate>Sun, 13 Mar 2011 06:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://moonloh.com/?p=1512#comment-1822</guid>
		<description>Everyone will have their own 20% most effective marketing techniques. Trial &amp; error and when found out the most effective methods, do focus on and concentrate on it. This is the way! :)</description>
		<content:encoded><![CDATA[<p>Everyone will have their own 20% most effective marketing techniques. Trial &#038; error and when found out the most effective methods, do focus on and concentrate on it. This is the way! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siew Yik</title>
		<link>http://moonloh.com/understanding-the-8020-rule/comment-page-1/#comment-1821</link>
		<dc:creator>Siew Yik</dc:creator>
		<pubDate>Sun, 13 Mar 2011 03:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://moonloh.com/?p=1512#comment-1821</guid>
		<description>Its true, probably 20% of the work produces results and the rest are not as effective. But it is a learning process to figure out which 20% is critical and not to be missed.</description>
		<content:encoded><![CDATA[<p>Its true, probably 20% of the work produces results and the rest are not as effective. But it is a learning process to figure out which 20% is critical and not to be missed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
